NO | Specifications of the common equipment | Φ 1.4*10m | Φ 1.4*13m | Φ 1.4*16m | Remarks |
1 | Daily processing capacity for drying brewers grain | 8T | 10T | 12T | Moisture content of raw material shall be less than 65% |
2 | Daily processing capacity for drying marcs | 3T | 5T | 7T | Moisture content of raw material shall be less than 75% |
3 | Total installed capacity | 34kw | 36kw | 36kw | |
4 | Standard coal consumption for per ton material is | 280kg | 280kg | 280kg | more than 6000 Cal. |
5 | Power consumption for per ton material | 60° | 60° | 60° | |
6 | Labor cost | 20Yuan | 20Yuan | 20Yuan | |
7 | Workshop area | 5m(W)*15m(L)*3.7m(H) | 5m(W)*20m(L)*3.7m(H) | 5m(W)*25m(L)*3.7m(H) | |
8 | Reference price | *** | *** | *** | |
Range of common specification: diameter Φ 0.9-3, length 14-45 meters |